Coverage report: 100%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-26 08:29 +0000

File class statements missing excluded coverage
src/toolbox_python/__init__.py (no class) 2 0 0 100%
src/toolbox_python/bools.py (no class) 9 0 0 100%
src/toolbox_python/checkers.py (no class) 73 0 0 100%
src/toolbox_python/classes.py class_property 16 0 3 100%
src/toolbox_python/classes.py (no class) 17 0 0 100%
src/toolbox_python/collection_types.py (no class) 34 0 0 100%
src/toolbox_python/defaults.py Defaults 25 0 0 100%
src/toolbox_python/defaults.py (no class) 15 0 0 100%
src/toolbox_python/dictionaries.py DotDict 40 0 0 100%
src/toolbox_python/dictionaries.py (no class) 29 0 0 100%
src/toolbox_python/lists.py (no class) 14 0 0 100%
src/toolbox_python/output.py (no class) 38 0 0 100%
src/toolbox_python/retry.py Retry 0 0 0 100%
src/toolbox_python/retry.py (no class) 58 0 0 100%
src/toolbox_python/strings.py (no class) 22 0 0 100%
Total   392 0 3 100%

No items found using the specified filter.