Coverage report: 100%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-10 13:31 +0000

File class statements missing excluded coverage
src/docstring_format_checker/__init__.py (no class) 6 0 0 100%
src/docstring_format_checker/cli.py (no class) 155 0 0 100%
src/docstring_format_checker/config.py GlobalConfig 0 0 0 100%
src/docstring_format_checker/config.py SectionConfig 13 0 0 100%
src/docstring_format_checker/config.py Config 0 0 0 100%
src/docstring_format_checker/config.py (no class) 99 0 0 100%
src/docstring_format_checker/core.py FunctionAndClassDetails 0 0 0 100%
src/docstring_format_checker/core.py DocstringChecker 331 0 0 100%
src/docstring_format_checker/core.py DocstringChecker._extract_items.ItemVisitor 17 0 0 100%
src/docstring_format_checker/core.py (no class) 35 0 0 100%
src/docstring_format_checker/utils/__init__.py (no class) 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py DocstringError 6 0 0 100%
src/docstring_format_checker/utils/exceptions.py InvalidConfigError 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py InvalidConfigError_DuplicateOrderValues 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py InvalidTypeValuesError 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py InvalidFileError 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py DirectoryNotFoundError 0 0 0 100%
src/docstring_format_checker/utils/exceptions.py (no class) 12 0 0 100%
Total   674 0 0 100%

No items found using the specified filter.